Basque Country

Monthly weather in Bilbao

Monthly temperature, rainfall, and sunshine data where it exists in the source database.

Monthly source records

Weather data for Bilbao

MonthAverageHighLowRainfallSunshine
January 9.5°C 13.5°C 5.5°C 126 mm 86 h
February 10°C 14.5°C 5.5°C 97 mm 101 h
March 11.5°C 16.5°C 6.5°C 94 mm 137 h
April 12.5°C 17.5°C 7.5°C 124 mm 144 h
May 15.5°C 20.5°C 10.5°C 90 mm 175 h
June 18.5°C 23.5°C 13.5°C 64 mm 185 h
July 20.5°C 25.5°C 15.5°C 51 mm 200 h
August 21°C 26°C 16°C 82 mm 190 h
September 19°C 24°C 14°C 75 mm 150 h
October 16°C 20.5°C 11.5°C 121 mm 116 h
November 12°C 16°C 8°C 141 mm 84 h
December 10°C 14°C 6°C 128 mm 75 h

Historical averages are for planning context and are not a live forecast.